Offering you a complete choice of products which include dry cloves lalpari, lakadong turmeric powder, natural cinnamon stick, badiyan / star anise, yellow mustard seed and black mustard seeds.
₹ 735 / Kg Get Latest Price
| Variety | Lalpari/Indonesian Clove |
| Grade | Hand-picked |
| Color | Brown |
| Form | Whole |
| Moisture Content (%) | Upto 10% |
| Packaging Size | 10 Kg |
| Packaging Type | PP Bag |
| Brand | RR EXPORTERS |
| Clove Bud Size (mm) | 9 mm & Above |
Minimum order quantity: 50 Kg
₹ 160 / Kg Get Latest Price
| Variety | Lakadong |
| Curcumin Content | 2-3 % |
| Packaging Size | 25 kg |
| Polish | Double Polished |
| Form | Powder |
| Is It Dried | Dried |
| Type | Organic |
| Packaging Type | Bag |
| Curcumin | 7 % |
| Brand name | RR Exporters |
Minimum order quantity: 500 Kg
₹ 373 / Kg Get Latest Price
| Form | Stick |
| Variety | Cassia |
| Variety / Species | Vietnamese |
| Origin | India |
| Processing | Polished |
| Packaging Size | 25 kg |
| Stick Length | 3 inch |
| Moisture Content | Max 10% |
Minimum order quantity: 50 Kg
₹ 435 / Kg Get Latest Price
| Form | Whole |
| Quality Grade | Standard Quality |
| Origin | India |
| Packaging Size | 10 kg |
| Is It Organic | No |
| Admixture Percentage | Up to 1% |
| Broken Pcs % | Up to 5% |
Minimum order quantity: 1000 Kg
₹ 80 / Kg Get Latest Price
| Purity | 99 % |
| Oil Content | 40 % |
| Grade | Best Grade |
| Packaging Size | 200 g |
| Moisture | 8 % |
| Seed Variety | Hybrid |
| Ingredient Type | Organic |
| Seed Size | Bold |
| Form | Raw |
₹ 100 / Kg Get Latest Price
| Grade | Sortex Clean |
| Seed Size | Bold |
| Oil Content (%) | 38% - 40% |
| Purity (%) | 99.7% min |
| Use/Application | Oil Extraction |
| Moisture Content (%) | 8% max |
| Packaging Size | 25 kg |
| Botanical Name | Brassica juncea |
Jigneshbhai Kucha (Owner)
R.R. Exporters
Ground Floor, Plot No 34-35, Shubham Industrial Estate, Saniya Hemad Canal Road, Mankna, Kamrej
Surat - 394325, Gujarat, India